<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3. Maths Lines</title>
	<atom:link href="http://www.swiftless.com/tutorials/maths/lines.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swiftless.com/tutorials/maths/lines.html</link>
	<description>Game Programming and Computer Graphics Tutorials</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:19:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Swiftless</title>
		<link>http://www.swiftless.com/tutorials/maths/lines.html/comment-page-1#comment-389</link>
		<dc:creator>Swiftless</dc:creator>
		<pubDate>Sun, 11 Apr 2010 04:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://swiftless.com/wordpress/?p=314#comment-389</guid>
		<description>Hey Flekken,

That is true, a line itself has no start or end, it technically goes on forever. 

Swiftless</description>
		<content:encoded><![CDATA[<p>Hey Flekken,</p>
<p>That is true, a line itself has no start or end, it technically goes on forever. </p>
<p>Swiftless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flekken</title>
		<link>http://www.swiftless.com/tutorials/maths/lines.html/comment-page-1#comment-378</link>
		<dc:creator>flekken</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://swiftless.com/wordpress/?p=314#comment-378</guid>
		<description>Line doesn&#039;t start or end, only line segment starts and ends in a point.</description>
		<content:encoded><![CDATA[<p>Line doesn&#8217;t start or end, only line segment starts and ends in a point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slope and intercept</title>
		<link>http://www.swiftless.com/tutorials/maths/lines.html/comment-page-1#comment-228</link>
		<dc:creator>slope and intercept</dc:creator>
		<pubDate>Sat, 03 Apr 2010 18:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://swiftless.com/wordpress/?p=314#comment-228</guid>
		<description>[...] variables and dependent ... to changes in the slope and intercept; make random small changes and ...3. Maths Lines &#124; SwiftlessLines, who doesn&#039;t love lines. They start at one point and end at another. In fact, lines are [...]</description>
		<content:encoded><![CDATA[<p>[...] variables and dependent &#8230; to changes in the slope and intercept; make random small changes and &#8230;3. Maths Lines | SwiftlessLines, who doesn&#39;t love lines. They start at one point and end at another. In fact, lines are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

