<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swiftless Tutorials &#187; Maths</title>
	<atom:link href="http://www.swiftless.com/category/tutorials/maths/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swiftless.com</link>
	<description>Game Programming and Computer Graphics Tutorials</description>
	<lastBuildDate>Sat, 10 Sep 2011 04:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>7. Maths Radians</title>
		<link>http://www.swiftless.com/tutorials/maths/radians.html</link>
		<comments>http://www.swiftless.com/tutorials/maths/radians.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:59:59 +0000</pubDate>
		<dc:creator>Swiftless</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[radians]]></category>
		<category><![CDATA[trigonometry]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://swiftless.com/wordpress/?p=323</guid>
		<description><![CDATA[Radians are the hidden core behind trigonometry and can be a little tricky to understand at first. But once you get the hang of it, you will never want to go back to measuring angles in degrees.


Related posts:<ol><li><a href='http://www.swiftless.com/tutorials/maths/trigonometry.html' rel='bookmark' title='6. Maths Trigonometry'>6. Maths Trigonometry</a></li>
<li><a href='http://www.swiftless.com/uncategorized/opengl-framebuffer-tutorial-now-up.html' rel='bookmark' title='OpenGL Framebuffer Tutorial Now Up'>OpenGL Framebuffer Tutorial Now Up</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/vectors_dot_product.html' rel='bookmark' title='5. Maths Vector Dot Product'>5. Maths Vector Dot Product</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.swiftless.com/tutorials/maths/radians.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6. Maths Trigonometry</title>
		<link>http://www.swiftless.com/tutorials/maths/trigonometry.html</link>
		<comments>http://www.swiftless.com/tutorials/maths/trigonometry.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:54:54 +0000</pubDate>
		<dc:creator>Swiftless</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[trig]]></category>
		<category><![CDATA[trigonometry]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://swiftless.com/wordpress/?p=336</guid>
		<description><![CDATA[Trigonometry is one of those things that makes people run for the hills, but once you understand it, you won't know how you ever lived without it.


Related posts:<ol><li><a href='http://www.swiftless.com/tutorials/maths/pythagoras.html' rel='bookmark' title='2. Maths Pythagoras Theorem'>2. Maths Pythagoras Theorem</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/radians.html' rel='bookmark' title='7. Maths Radians'>7. Maths Radians</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/vectors_length.html' rel='bookmark' title='4. Maths Vector Length'>4. Maths Vector Length</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.swiftless.com/tutorials/maths/trigonometry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5. Maths Vector Dot Product</title>
		<link>http://www.swiftless.com/tutorials/maths/vectors_dot_product.html</link>
		<comments>http://www.swiftless.com/tutorials/maths/vectors_dot_product.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:47:40 +0000</pubDate>
		<dc:creator>Swiftless</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://swiftless.com/wordpress/?p=321</guid>
		<description><![CDATA[The dot product is one of those elusive things that you aren't taught soon enough (In my opinion). If you want to do any lighting calculations yourself, then the dot product will be used extensively for diffuse calculations.


Related posts:<ol><li><a href='http://www.swiftless.com/tutorials/maths/vectors_length.html' rel='bookmark' title='4. Maths Vector Length'>4. Maths Vector Length</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/trigonometry.html' rel='bookmark' title='6. Maths Trigonometry'>6. Maths Trigonometry</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/lines.html' rel='bookmark' title='3. Maths Lines'>3. Maths Lines</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.swiftless.com/tutorials/maths/vectors_dot_product.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4. Maths Vector Length</title>
		<link>http://www.swiftless.com/tutorials/maths/vectors_length.html</link>
		<comments>http://www.swiftless.com/tutorials/maths/vectors_length.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:44:23 +0000</pubDate>
		<dc:creator>Swiftless</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://swiftless.com/wordpress/?p=319</guid>
		<description><![CDATA[Vectors are the back bone of 3D graphics, without them, the world of computer graphics would be a very messy place. And knowing the length of them often comes in handy, especially when looking at intersections and collisions.


Related posts:<ol><li><a href='http://www.swiftless.com/tutorials/maths/vectors_dot_product.html' rel='bookmark' title='5. Maths Vector Dot Product'>5. Maths Vector Dot Product</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/distance_formula.html' rel='bookmark' title='1. Maths Distance Formula'>1. Maths Distance Formula</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/trigonometry.html' rel='bookmark' title='6. Maths Trigonometry'>6. Maths Trigonometry</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.swiftless.com/tutorials/maths/vectors_length.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3. Maths Lines</title>
		<link>http://www.swiftless.com/tutorials/maths/lines.html</link>
		<comments>http://www.swiftless.com/tutorials/maths/lines.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:38:26 +0000</pubDate>
		<dc:creator>Swiftless</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://swiftless.com/wordpress/?p=314</guid>
		<description><![CDATA[Lines, who doesn't love lines. They start at one point and end at another. In fact, lines are essential. What makes up a triangle? 3 lines. How do we draw a circle? A lot of lines. Knowing about them would be a good idea :)


Related posts:<ol><li><a href='http://www.swiftless.com/tutorials/maths/distance_formula.html' rel='bookmark' title='1. Maths Distance Formula'>1. Maths Distance Formula</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/vectors_dot_product.html' rel='bookmark' title='5. Maths Vector Dot Product'>5. Maths Vector Dot Product</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/pythagoras.html' rel='bookmark' title='2. Maths Pythagoras Theorem'>2. Maths Pythagoras Theorem</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.swiftless.com/tutorials/maths/lines.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2. Maths Pythagoras Theorem</title>
		<link>http://www.swiftless.com/tutorials/maths/pythagoras.html</link>
		<comments>http://www.swiftless.com/tutorials/maths/pythagoras.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:36:48 +0000</pubDate>
		<dc:creator>Swiftless</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[pythagoras]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://swiftless.com/wordpress/?p=311</guid>
		<description><![CDATA[Pythagoras theorem is essential if you are doing anything that involves triangles. One of the building blocks of mathematics.


Related posts:<ol><li><a href='http://www.swiftless.com/tutorials/maths/distance_formula.html' rel='bookmark' title='1. Maths Distance Formula'>1. Maths Distance Formula</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/lines.html' rel='bookmark' title='3. Maths Lines'>3. Maths Lines</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/trigonometry.html' rel='bookmark' title='6. Maths Trigonometry'>6. Maths Trigonometry</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.swiftless.com/tutorials/maths/pythagoras.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1. Maths Distance Formula</title>
		<link>http://www.swiftless.com/tutorials/maths/distance_formula.html</link>
		<comments>http://www.swiftless.com/tutorials/maths/distance_formula.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:36:16 +0000</pubDate>
		<dc:creator>Swiftless</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://swiftless.com/wordpress/?p=309</guid>
		<description><![CDATA[The distance formula is one of the first things you learn once you get into maths. It is fundamental, especially when it comes to collision in computer games.


Related posts:<ol><li><a href='http://www.swiftless.com/tutorials/maths/pythagoras.html' rel='bookmark' title='2. Maths Pythagoras Theorem'>2. Maths Pythagoras Theorem</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/vectors_length.html' rel='bookmark' title='4. Maths Vector Length'>4. Maths Vector Length</a></li>
<li><a href='http://www.swiftless.com/tutorials/maths/lines.html' rel='bookmark' title='3. Maths Lines'>3. Maths Lines</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.swiftless.com/tutorials/maths/distance_formula.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

